The following are the current fees charged for consular services, in Indonesian Rupiah.
The Embassy only accepts payments in cash.
SCHEDULE OF FEES
PASSPORT / TRAVEL DOCUMENT
|
Passport Issuance | IDR 1,092,000 |
Replacement of Lost Passport | IDR 2,730,000 | |
Passport Extension / Amendment | IDR 455,000 | |
Travel Document Issuance | IDR 546,000 | |
NOTARIALS
|
Affidavit | IDR 455,000 |
Acknowledgment | IDR 455,000 | |
Authentication | IDR 455,000 | |
Renunciation of Philippine Citizenship | IDR 455,000 | |
Declaration of Capacity to Contract Marriage | IDR 455,000 | |
Declaration of Residency | IDR 455,000 | |
CIVIL REGISTRATION
|
Report of Birth | IDR 455,000 |
Report of Marriage | IDR 455,000 | |
Report of Death | IDR 455,000 | |
Report of Fetal Death | IDR 455,000 | |
Correction of Clerical Error/s | IDR 910,000 | |
VISA
|
||
9(a) Temporary Visitor's Visa For nationals indicated in EO 408, as amended |
||
Single Entry | IDR 546,000 | |
Multiple Entry (6 Months) | IDR 1,092,000 | |
Multiple Entry (1 Year) | IDR 1,638,000 | |
9(a) Temporary Visitor's Visa For nationals NOT indicated in EO 408, as amended |
||
Single Entry | IDR 728,000 | |
Multiple Entry (6 Months) | IDR 1,456,000 | |
Multiple Entry (1 Year) | IDR 2,184,000 | |
9(b) Transit Visa | ||
Single entry for nationals indicated in EO 408, as amended | IDR 364,000 | |
Single entry for nationals NOT indicated in EO 408, as amended | IDR 728,000 | |
9(c) Seafarer Visa | ||
Individual Seafarer | IDR 364,000 | |
9(c) Crewlist Visa for Vessel | ||
With crew members not more than forty (40) | IDR 1,820,000 | |
From forty one (41) to one hundred (100) crew members | IDR 2,730,000 | |
From one hundred one (101) to two hundred (200) crew members | IDR 3,640,000 | |
In excess of 200 crew members | IDR 4,550,000 | |
9(d) Treaty/Trade/Investor Visa | IDR 7,280,000 | |
9(e) Foreign Government Officials / Dependents | GRATIS | |
9(f) Student Visa | IDR 4,550,000 | |
9(g) Pre-arranged Employment Visa | IDR 7,280,000 | |
MISCELLANEOUS
|
Various Certifications | IDR 455,000 |
Fingerprint Impression Taking for NBI Clearance Application | IDR 455,000 | |
Consular Mortuary Certificate | IDR 455,000 | |
Marriage License | IDR 455,000 | |
Solemnization of Marriage | IDR 1,092,000 | |
*Expedite Fee | IDR 182,000 |
(Based on Department Order No. 07-2000 / Revised Consolidated Schedule of Service Fees, as amended by Department Order Nos. 13-2007 and 13-2009)